All Courses
Click the course Title link for more information.
Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|
Arboretum Explorer Camp rising grades 1st-3rd | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 174.90 |
Arboretum Explorer Camp rising grades 4th-6th | 06/19/23 | 06/23/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 174.90 |
Summer College For Kids July 25-29, 2022 | 06/26/23 | 06/26/23 | M from 12 M to 12:00 AM | 220.00 |
College for Kids | 01/28/23 | 02/25/23 | Sa from 9:00 AM to 12 N | 190.00 |
Story Time Chess, Winter Program, ages 3-11 | 01/28/23 | 02/25/23 | Sa from 9:00 AM to 12 N | 250.00 |
Solar Solutions Camp grades 8-12 | 07/24/23 | 07/27/23 | M, Tu, W and Th from 9:00 AM to 3:00 PM | 100.00 |
Renewable Energy Camp 5th-8th grades | 07/03/23 | 07/07/23 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 100.00 |
Science Explorers Camp Grades 1-4 | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 249.90 |
Science Explorers Camp Grades 5-8 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 274.90 |
Science Explorers Residential Camp Grades 9-12 | 07/09/23 | 07/15/23 | Su, M, Tu, W, Th, F and Sa from 9:00 AM to 10:00 PM | 949.90 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top