Courses Taught by Rae Vaughn
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
YP25ARB1 | Arboretum Explorers Camp - 1st-3rd | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.00 |
YP25ARB2 | Arboretum Explorers Camp - 4th-6th | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 175.00 |
YP25OF1 | Beginner Olympic Fencing- 5th - 8th Grades **Closed** | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 225.00 |
YP25OF2 | Intermediate Olympic Fencing- 5th - 8th Grades | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 225.00 |
YP25SC4K | Summer College for Kids- June 23-27, 2025 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | 300.00 |
YPENERGY | Renewable Energy Camp - 5th-8th Grades **Closed** | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 190.00 |
YPSCIEX1 | Science Explorers Camp - Grades 1-4 | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 250.00 |
YPSCIEX2 | Science Explorers Camp - Grades 5-8 **Closed** | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 280.00 |
YPSCIEX3 | Science Explorers Residential Camp - Grades 9-12 | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 12 M to 12 M | 950.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.