Sonner
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
25CEUIFSP-T1 | IAFSP Content Area 1 - Home Visiting Profession | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 25.00 |
25CEUIFSP-T2 | IAFSP Content Area 2 - Child Development | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 25.00 |
25CEUIFSP-T3 | IAFSP Content Area 3 - Child Health, Safety and Nutrition | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 25.00 |
25CEUIFSP-T4 | IAFSP Content Area 4 - Family Health, Safety and Nutrition | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 25.00 |
25CEUIFSP-T5 | IAFSP Content Area 5 - Professional Practice | 01/01/25 | 12/31/25 | W from 12 M to 8:00 PM | 25.00 |
25CEUIFSP-T6 | IAFSP Content Area 6 - Family Partnerships | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 25.00 |
25CEUIFSP-T7 | IAFSP Content Area 7 - Family Support Supervision (Supervisors only) | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 0.00 |
25CEUIFSP-T8 | IAFSP Content Area 8 - Virtual Home Visiting | 01/01/25 | 12/31/25 | W from 12 M to 12:00 AM | 25.00 |
25CEUIFSPCA | IAFSP California Home Visiting Webinar Series | 06/11/25 | 06/13/25 | W from 12 M to 12:00 AM | 25.00 |
26PDAFE2510 | AI for Executives : A Dukes Uncorked Event | 10/09/25 | 10/09/25 | Th from 5:30 PM to 7:30 PM | 0.00 |
26PDAIE2510A | AI for Executives | 10/20/25 | 10/22/25 | M, Tu and W from 9:00 AM to 5:00 PM | 4500.00 |
26PDAIE2510B | AI for Executives | 10/28/25 | 10/30/25 | Tu, W and Th from 9:00 AM to 5:00 PM | 4500.00 |
26PDCAR2602 | Assessment 101 | 02/06/26 | 03/06/26 | F from 10:00 AM to 4:00 PM | 1500.00 |
26PDCAR2606 | Assessment 101 | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 10:00 AM to 4:00 PM | 1500.00 |
26PDCIT250C | Countering Illicit Trade Executive Institute | 12/01/25 | 12/05/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 5000.00 |
26PDCIT250S | Countering Illicit Trade Executive Institute | 12/01/25 | 12/05/25 | M, Tu, W, Th and F from 9:00 AM to 5:00 PM | 3000.00 |
26PDFPM2510 | Foundations of Project Management & Team Communication | 10/29/25 | 10/30/25 | W and Th from 9:00 AM to 4:00 PM | 515.00 |
26PDFPM2511 | Foundations of Project Management & Team Communication | 11/06/25 | 11/07/25 | Th and F from 9:00 AM to 4:00 PM | 515.00 |
26PDFPM2602 | Foundations of Project Management & Team Communication | 02/20/26 | 02/27/26 | F from 9:00 AM to 4:00 PM | 515.00 |
26PDFPM2605 | Foundations of Project Management & Team Communication | 05/04/26 | 05/11/26 | M from 9:00 AM to 4:00 PM | 515.00 |
26PDISL2602 | Improving Student Learning at Scale in Higher Education (Learning Improvement) | 02/06/26 | 03/06/26 | F from 10:00 AM to 4:00 PM | 2000.00 |
26PDISL2606 | Improving Student Learning at Scale in Higher Education (Learning Improvement) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 10:00 AM to 4:00 PM | 2000.00 |
26PDLSB2510 | Lean Six Sigma Black Belt | 10/14/25 | 12/11/25 | Tu and Th from 6:30 PM to 9:00 PM | 4995.00 |
26PDLSG2510 | Lean Six Sigma Green Belt | 10/28/25 | 11/20/25 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
26PDLSG2602 | Lean Six Sigma Green Belt | 02/03/26 | 02/26/26 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
26PDLSG2605 | Lean Six Sigma Green Belt | 05/05/26 | 05/28/26 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
26PDMAD2601 | Managing Academic Degree Program Assessment in Higher Education | 01/12/26 | 01/16/26 | M, Tu, W, Th and F from 10:00 AM to 4:30 PM | 2000.00 |
26PDPLS2511 | Paralegal Studies | 10/28/25 | 03/12/26 | Tu and Th from 6:30 PM to 8:30 PM | 3995.00 |
26PDPLS2604 | Paralegal Studies | 04/07/26 | 08/06/26 | Tu and Th from 6:30 PM to 8:30 PM | 3995.00 |
26PDPMC2510 | Foundations of Mediation Practice | 10/06/25 | 12/15/25 | M from 6:30 PM to 8:30 PM | 1999.00 |
26PDPMC2510B | Designing Mediation & Conflict Resolution Training with AI: An Interactive Workshop | 10/04/25 | 10/04/25 | Sa from 2:00 PM to 3:30 PM | 49.00 |
26PDPMC2510C | Lighting the Way: Tactical Mindfulness for Mediators | 10/04/25 | 10/04/25 | Sa from 10:15 AM to 11:45 AM | 49.00 |
26PDPMC2511 | Bridging the Divide: Designing a Mediation Training Program to Address Political Polarization | 11/06/25 | 11/06/25 | Th from 11:00 AM to 12:45 PM | 49.00 |
26PDPME2511 | Project Management | 11/11/25 | 12/11/25 | Tu and Th from 6:30 PM to 8:30 PM | 2500.00 |
26PDPME2603 | Project Management | 03/31/26 | 05/19/26 | Tu from 6:30 PM to 8:30 PM | 2500.00 |
26PDPME2605 | Project Management | 05/26/26 | 07/14/26 | Tu from 6:30 PM to 8:30 PM | 2500.00 |
26PDPWC2509 | Wine Certification Level 1 | 09/25/25 | 09/25/25 | Th from 10:00 AM to 5:00 PM | 400.00 |
26PDSCP2603 | SHRM-CP/SCP Certification Preparation | 03/10/26 | 04/21/26 | Tu and Th from 6:00 PM to 9:00 PM | 1299.00 |
26PRACT2510 | JMU ACT Blitz | 10/29/25 | 11/24/25 | W and M from 7:00 PM to 9:00 PM | 499.00 |
26PRACT2601 | JMU ACT Blitz | 01/15/26 | 02/10/26 | Th and Tu from 7:00 PM to 9:00 PM | 499.00 |
26PRGMT2509 | JMU GMAT Test Prep (Live Online) | 09/18/25 | 10/07/25 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
26PRGMT2510 | JMU GMAT Test Prep (Live Online) | 10/22/25 | 11/10/25 | W and M from 7:00 PM to 10:00 PM | 899.00 |
26PRGRE2510 | JMU GRE Test Prep (Live Online) | 10/15/25 | 11/10/25 | W and M from 7:00 PM to 10:00 PM | 799.00 |
26PRGRE2512 | JMU GRE Test Prep (Live Online) | 12/08/25 | 12/18/25 | M, Tu, W and Th from 7:00 PM to 10:00 PM | 799.00 |
26PRLST2509B | JMU LSAT Test Prep (Live Online) | 09/30/25 | 10/30/25 | Tu and Th from 7:00 PM to 10:00 PM | 899.00 |
26PRLST2510 | JMU LSAT Test Prep (Live Online) | 10/01/25 | 11/03/25 | W and M from 8:00 PM to 11:00 PM | 899.00 |
26PRLST2511A | JMU LSAT Test Prep (Live Online) | 11/03/25 | 01/05/26 | M from 7:00 PM to 10:00 PM | 899.00 |
26PRLST2511B | JMU LSAT Test Prep (Live Online) | 11/17/25 | 12/22/25 | M and W from 7:00 PM to 10:00 PM | 899.00 |
26PRLST2512 | JMU LSAT Test Prep (Live Online) | 12/02/25 | 12/23/25 | Tu, Th and Su from 7:00 PM to 10:00 PM | 899.00 |
26PRLST2601A | JMU LSAT Test Prep (Live Online) | 01/06/26 | 02/05/26 | Tu and Th from 8:00 PM to 11:00 PM | 899.00 |
26PRLST2601B | JMU LSAT Test Prep (Live Online) | 01/13/26 | 02/03/26 | Tu, Th and Su from 7:00 PM to 10:00 PM | 899.00 |
26PRLST2601C | JMU LSAT Test Prep (Live Online) | 01/28/26 | 04/01/26 | W from 7:00 PM to 10:00 PM | 899.00 |
26PRSAT2510A | JMU SAT Blitz | 10/14/25 | 11/06/25 | Tu and Th from 7:00 PM to 9:00 PM | 499.00 |
26PRSAT2510B | JMU SAT Blitz | 10/22/25 | 11/17/25 | W and M from 7:00 PM to 9:00 PM | 499.00 |
26PRSAT2601 | JMU SAT Blitz | 01/25/26 | 02/15/26 | Su from 1:00 PM to 5:00 PM | 499.00 |
ISC255310-01 | Reading & Writing 3 | 05/27/25 | 01/13/26 | Tu from 12 M to 12:00 AM | 0.00 |
LLI25F25A23 | The Generational Exchange: Technology | 10/09/25 | 10/09/25 | Th from 12:45 PM to 2:00 PM | 0.00 |
LLI25F25A24 | The Generational Exchange: Success and Fullfillment | 10/16/25 | 10/16/25 | Th from 12:45 PM to 2:00 PM | 0.00 |
TRNSCRPTREQ | Noncredit Transcript Request | n/a | n/a | 12.00 | |
YP2025ENGINE | Engineering a Better World | 10/11/25 | 11/01/25 | Sa from 10:00 AM to 2:00 PM | 30.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.