Memorial Hall
Click the course Title link for more information.
| Code | Course Name | Begins | Ends | Meets | Fee |
|---|---|---|---|---|---|
| 25CEUIFSPCA | IAFSP California Home Visiting Webinar Series | 06/11/25 | 06/13/25 | W from 12 M to 12:00 AM | 25.00 |
| 26PDBGM2602 | Business-to-Government Marketing Professional Certificate (B2G-MP™) | 02/11/26 | 04/01/26 | W from 6:30 PM to 8:30 PM | 2500.00 |
| 26PDCAR2606 | Assessment 101 | 06/01/26 | 06/05/26 | M, Tu, W, Th and F from 10:00 AM to 4:00 PM | 1500.00 |
| 26PDFPM2602 | Foundations of Project Management & Team Communication | 02/20/26 | 02/27/26 | F from 9:00 AM to 4:00 PM | 515.00 |
| 26PDFPM2605 | Foundations of Project Management & Team Communication | 05/04/26 | 05/11/26 | M from 9:00 AM to 4:00 PM | 515.00 |
| 26PDIER2605 | Initi8: Improving Ethical Reasoning at Scale | 05/18/26 | 05/22/26 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 2000.00 |
| 26PDISL2606 | Improving Student Learning at Scale in Higher Education (Learning Improvement) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 10:00 AM to 4:00 PM | 2000.00 |
| 26PDLSG2605 | Lean Six Sigma Green Belt | 05/05/26 | 05/28/26 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
| 26PDPLS2604 | Paralegal Studies | 04/07/26 | 08/06/26 | Tu and Th from 6:30 PM to 8:30 PM | 3995.00 |
| 26PDPME2603 | Project Management | 03/31/26 | 05/19/26 | Tu from 6:30 PM to 8:30 PM | 2500.00 |
| 26PDPME2605 | Project Management | 05/26/26 | 07/14/26 | Tu from 6:30 PM to 8:30 PM | 2500.00 |
| 26PDSCP2603 | SHRM-CP/SCP Certification Preparation | 03/10/26 | 04/21/26 | Tu and Th from 6:00 PM to 9:00 PM | 1299.00 |
| 26PRGMT2603 | JMU GMAT Test Prep (Live Online) | 03/17/26 | 04/02/26 | Tu and Th from 7:00 PM to 10:00 PM | 899.00 |
| 26PRGRE2602 | JMU GRE Test Prep (Live Online) | 02/26/26 | 03/24/26 | Th and Tu from 8:00 PM to 11:00 PM | 799.00 |
| 26PRGRE2603 | JMU GRE Test Prep (Live Online) | 03/25/26 | 04/20/26 | W and M from 7:00 PM to 10:00 PM | 799.00 |
| 26PRLST2602 | JMU LSAT Test Prep (Live Online) | 02/26/26 | 03/31/26 | Th and Tu from 8:00 PM to 11:00 PM | 899.00 |
| 26PRSAT2602 | JMU SAT Blitz | 02/12/26 | 03/10/26 | Th and Tu from 7:00 PM to 9:00 PM | 499.00 |
| 26PRSAT2603A | JMU SAT Blitz | 03/04/26 | 03/30/26 | W and M from 7:00 PM to 9:00 PM | 499.00 |
| 26PRSAT2603B | JMU SAT Blitz | 03/29/26 | 04/26/26 | Su from 1:00 PM to 5:00 PM | 499.00 |
| 27PRSAT2607 | JMU SAT Summer Institute | 07/13/26 | 07/16/26 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 499.00 |
| TRNSCRPTREQ | Noncredit Transcript Request | n/a | n/a | 12.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
