Complete Listing
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
19CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3550.00 | |
20CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3850.00 | |
22PDCAR2206 | Assessment 101 | 06/13/22 | 06/17/22 | M, Tu, W, Th from 9:00 AM to 4:00 PM, F from 9:00 AM to Noon | 1350.00 |
22PDPME2206 | Project Management | 06/14/22 | 07/19/22 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
22PRACT2205B | JMU ACT Summer Institute | 05/31/22 | 06/09/22 | Tu, W, Th, F and M from 2:00 PM to 4:00 PM | 499.00 |
22PRACT2206A | JMU ACT Summer Institute | 06/06/22 | 06/09/22 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 499.00 |
22PRACT2206B | JMU ACT Summer Institute | 06/14/22 | 07/07/22 | Tu and Th from 7:00 PM to 9:00 PM | 499.00 |
22PRGMT2206A | JMU GMAT Test Prep (Live Online) | 06/02/22 | 06/28/22 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
22PRGRE2206A | JMU GRE Test Prep (Live Online) | 06/01/22 | 06/29/22 | W and M from 7:00 PM to 10:00 PM | 799.00 |
22PRGRE2206B | JMU GRE Test Prep (Live Online) | 06/08/22 | 07/11/22 | W and M from 9:00 PM to 12 M | 799.00 |
22PRGRE2206C | JMU GRE Test Prep (Live Online) | 06/09/22 | 07/05/22 | Th and Tu from 1:00 PM to 4:00 PM | 799.00 |
22PRGRE2206D | JMU GRE Test Prep (Live Online) | 06/16/22 | 07/12/22 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
22PRLST2205C | JMU LSAT Test Prep (Live Online) | 05/22/22 | 08/07/22 | Su from 6:00 PM to 9:00 PM | 899.00 |
22PRSAT2206A | JMU SAT Summer Institute | 06/14/22 | 08/02/22 | Tu from 1:00 PM to 3:30 PM | 499.00 |
22PRSAT2206B | JMU SAT Summer Institute | 06/21/22 | 06/30/22 | Tu, W, Th, F and M from 10:00 AM to 12 N | 499.00 |
23PDCAR2208 | Assessment 101 | 08/01/22 | 08/05/22 | M, Tu, W, Th from 9:00 AM to 4:00 PM, F from 9:00 AM to Noon | 1350.00 |
23PDLSB2210 | Lean Six Sigma Black Belt | 10/11/22 | 12/08/22 | Tu and Th from 6:30 PM to 9:00 PM | 4995.00 |
23PDLSG2209 | Lean Six Sigma Green Belt | 09/06/22 | 09/29/22 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
23PDPLS2208 | Paralegal Studies | 08/02/22 | 12/01/22 | Tu and Th from 6:30 PM to 8:30 PM | 3995.00 |
23PDPLS2211 | Paralegal Studies | 11/03/22 | 03/30/23 | Th and Tu from 6:30 PM to 8:30 PM | 3995.00 |
23PDPMD2209 | Project Management | 09/13/22 | 10/18/22 | Tu from 10:00 AM to 12 N | 2200.00 |
23PDPME2207 | Project Management | 07/26/22 | 08/30/22 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
23PDPME2210 | Project Management | 10/11/22 | 11/15/22 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
23PDPME2211 | Project Management | 11/29/22 | 12/15/22 | Tu and Th from 6:30 PM to 8:30 PM | 2200.00 |
23PDSCP2210 | SHRM-CP/SCP Certification Preparation | 10/04/22 | 11/10/22 | Tu and Th from 6:00 PM to 9:00 PM | 1299.00 |
23PRACT2207A | JMU ACT Summer Institute | 07/05/22 | 07/14/22 | Tu, W, Th, F and M from 10:00 AM to 12 N | 499.00 |
23PRACT2207B | JMU ACT Summer Institute | 07/11/22 | 07/14/22 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 499.00 |
23PRGMT2107A | JMU GMAT Test Prep (Live Online) | 07/13/22 | 08/08/22 | W and M from 9:00 PM to 12 M | 899.00 |
23PRGMT2109A | JMU GMAT Test Prep (Live Online) | 09/08/22 | 10/04/22 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
23PRGMT2109B | JMU GMAT Test Prep (Live Online) | 09/25/22 | 11/13/22 | Su from 6:00 PM to 9:00 PM | 899.00 |
23PRGMT2110A | JMU GMAT Test Prep (Live Online) | 10/20/22 | 11/15/22 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
23PRGRE2207A | JMU GRE Test Prep (Live Online) | 07/10/22 | 08/28/22 | Su from 3:00 PM to 6:00 PM | 799.00 |
23PRGRE2207B | JMU GRE Test Prep (Live Online) | 07/13/22 | 08/08/22 | W and M from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2207C | JMU GRE Test Prep (Live Online) | 07/14/22 | 08/09/22 | Th and Tu from 9:00 PM to 12 M | 799.00 |
23PRGRE2208A | JMU GRE Test Prep (Live Online) | 08/04/22 | 08/30/22 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2209A | JMU GRE Test Prep (Live Online) | 09/08/22 | 10/04/22 | Th and Tu from 9:00 PM to 12 M | 799.00 |
23PRGRE2209B | JMU GRE Test Prep (Live Online) | 09/18/22 | 11/06/22 | Su from 3:00 PM to 6:00 PM | 799.00 |
23PRGRE2209C | JMU GRE Test Prep (Live Online) | 09/21/22 | 10/17/22 | W and M from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2209D | JMU GRE Test Prep (Live Online) | 09/22/22 | 10/18/22 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2210A | JMU GRE Test Prep (Live Online) | 10/06/22 | 11/01/22 | Th and Tu from 1:00 PM to 4:00 PM | 799.00 |
23PRGRE2210B | JMU GRE Test Prep (Live Online) | 10/19/22 | 11/16/22 | W and M from 9:00 PM to 12 M | 799.00 |
23PRGRE2210C | JMU GRE Test Prep (Live Online) | 10/20/22 | 11/15/22 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2211A | JMU GRE Test Prep (Live Online) | 11/02/22 | 12/05/22 | W and M from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2211B | JMU GRE Test Prep (Live Online) | 11/03/22 | 12/06/22 | Th and Tu from 9:00 PM to 12 M | 799.00 |
23PRGRE2212A | JMU GRE Test Prep (Live Online) | 12/05/22 | 12/15/22 | M, Tu, W and Th from 7:00 PM to 10:00 PM | 799.00 |
23PRLST2207A | JMU LSAT Test Prep (Live Online) | 07/06/22 | 08/08/22 | W and M from 1:00 PM to 4:00 PM | 899.00 |
23PRLST2207B | JMU LSAT Test Prep (Live Online) | 07/06/22 | 08/08/22 | W and M from 9:00 PM to 12 M | 899.00 |
23PRLST2207C | JMU LSAT Test Prep (Live Online) | 07/07/22 | 08/09/22 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
23PRLST2207D | JMU LSAT Test Prep (Live Online) | 07/27/22 | 08/29/22 | W and M from 7:00 PM to 10:00 PM | 899.00 |
23PRLST2207E | JMU LSAT Test Prep (Live Online) | 07/31/22 | 10/09/22 | Su from 6:00 PM to 9:00 PM | 899.00 |
23PRLST2208A | JMU LSAT Test Prep (Live Online) | 08/02/22 | 09/01/22 | Tu and Th from 9:00 PM to 12 M | 899.00 |
23PRLST2209A | JMU LSAT Test Prep (Live Online) | 09/07/22 | 10/10/22 | W and M from 1:00 PM to 4:00 PM | 899.00 |
23PRLST2209B | JMU LSAT Test Prep (Live Online) | 09/07/22 | 10/10/22 | W and M from 9:00 PM to 12 M | 899.00 |
23PRLST2209C | JMU LSAT Test Prep (Live Online) | 09/08/22 | 10/11/22 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
23PRLST2209D | JMU LSAT Test Prep (Live Online) | 09/28/22 | 11/02/22 | W and M from 7:00 PM to 10:00 PM | 899.00 |
23PRLST2210A | JMU LSAT Test Prep (Live Online) | 10/06/22 | 11/08/22 | Th and Tu from 9:00 PM to 12 M | 899.00 |
23PRLST2210B | JMU LSAT Test Prep (Live Online) | 10/18/22 | 11/08/22 | Tu, Th and Su from 7:00 PM to 10:00 PM | 899.00 |
23PRLST2212A | JMU LSAT Test Prep (Live Online) | 12/07/22 | 01/11/23 | W and M from 9:00 PM to 12 M | 899.00 |
23PRLST2212B | JMU LSAT Test Prep (Live Online) | 12/08/22 | 01/10/23 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
23PRSAT2207A | JMU SAT Summer Institute | 07/11/22 | 07/21/22 | M, Tu, W and Th from 1:00 PM to 3:00 PM | 499.00 |
23PRSAT2207B | JMU SAT Blitz | 07/27/22 | 08/22/22 | W and M from 7:00 PM to 9:00 PM | 499.00 |
23PRSAT2208A | JMU SAT Summer Institute | 08/01/22 | 08/11/22 | M, Tu, W and Th from 10:00 AM to 12 N | 499.00 |
YP223DFULL | 3D Printing Fast Track | 06/28/22 | 07/01/22 | Tu, W, Th and F from 9:00 AM to 4:00 PM | 390.00 |
YP22ARB1 | Arboretum Explorer Camp rising grades 4th-6th **Closed** | 06/13/22 | 06/17/22 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 180.00 |
YP22CHESS3-6 | Intro to Story Time Chess, ages 3-6 | 06/20/22 | 06/24/22 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 225.00 |
YP22ROBOTJUN | Juice Works Robotics 9-12 Year olds, June 2022 **Closed** | 06/21/22 | 06/24/22 | Tu, W, Th and F from 9:00 AM to 12 N | 225.00 |
YP23ARB2 | Arboretum Explorer Camp rising grades 1st-3rd **Closed** | 08/01/22 | 08/05/22 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 179.90 |
YP23C4K-S | Summer College For Kids July 25-29, 2022 | 07/25/22 | 07/29/22 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 220.00 |
YP23CHESS3-6 | Story Time Chess Beginning Strategy, ages 3-6 | 06/27/22 | 07/01/22 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 225.00 |
YP23CHESS711 | Story Time Chess STARS, ages 7-11 | 08/01/22 | 08/12/22 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 450.00 |
YP23ENERGY | Renewable Energy Camp **Closed** | 08/08/22 | 08/12/22 | M, Tu, W, Th and F from 9:00 AM to 12 M | 100.00 |
YP23ENG | Monuments and Machines: Engineering for Kids **Closed** | 08/08/22 | 08/12/22 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 250.00 |
YP23JULY3D | Juice Works 3D Printing 9-12 Year olds, July 2022 | 07/05/22 | 07/08/22 | Tu, W, Th and F from 9:00 AM to 12 N | 225.00 |
YP23ROBOT2 | Juice Works Robotics Part 2, 9-12 Year olds, August 2022 | 08/16/22 | 08/19/22 | Tu, W, Th and F from 9:00 AM to 12 N | 225.00 |
YP23SCIEX1 | Science Explorers Camp Grades 1-4 **Closed** | 07/11/22 | 07/15/22 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 219.90 |
YP23SCIEX2 | Science Explorers Camp Grades 5-8 **Closed** | 07/25/22 | 07/29/22 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 249.90 |
YP23SCIEX3 | Science Explorers Residential Camp Grades 9-12 **Closed** | 07/17/22 | 07/23/22 | Su, M, Tu, W, Th, F and Sa from 9:00 AM to 10:00 PM | 899.90 |
YP23SHI | Summer Honors Institute 2022 **Closed** | 07/10/22 | 07/16/22 | Su, M, Tu, W, Th, F and Sa from 12 N to 12 M | 1000.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
IAFSP Content Area 7 - Supervisors | Ind Study | 25.00 |
PlugStar EV Specialist Basic Course | Online | 295.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top