All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
19CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3550.00 | |
20CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3850.00 | |
21PDGFDMS | Digital Marketing Science | n/a | n/a | 1500.00 | |
22CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3850.00 | |
23CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3850.00 | |
23PDCAR2306A | Assessment 101 | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 1350.00 |
23PDCAR2306B | Assessment 101 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 1350.00 |
23PDFPM2303 | Foundations of Project Management & Team Communication | 03/30/23 | 03/31/23 | Th and F from 9:00 AM to 4:00 PM | 495.00 |
23PDFPM2304 | Foundations of Project Management & Team Communication | 04/05/23 | 04/26/23 | W from 9:00 AM to 12 N | 495.00 |
23PDIER2306 | Initi8: Improving Ethical Reasoning at Scale | 06/12/23 | 06/16/23 | M, Tu, W, an Th from 8:30 AM to 4:00 PM, F from 8:30 AM to Noon | 1500.00 |
23PDLSG2305 | Lean Six Sigma Green Belt | 05/02/23 | 05/25/23 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
23PDPLS2304 | Paralegal Studies | 04/11/23 | 08/10/23 | Tu and Th from 6:30 PM to 8:30 PM | 3995.00 |
23PDPME2305 | Project Management | 05/09/23 | 06/13/23 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
23PDPME2306 | Project Management | 06/13/23 | 07/18/23 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
23PRACT2305A | JMU ACT Blitz | 05/11/23 | 06/06/23 | Th and Tu from 7:00 PM to 9:00 PM | 499.00 |
23PRACT2306A | JMU ACT Summer Institute | 06/05/23 | 06/08/23 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 499.00 |
23PRACT2306B | JMU ACT Summer Institute | 06/15/23 | 07/13/23 | Th and Tu from 7:00 PM to 9:00 PM | 499.00 |
23PRGMT2303A | JMU GMAT Test Prep (Live Online) | 03/22/23 | 04/17/23 | W and M from 7:00 PM to 10:00 PM | 899.00 |
23PRGMT2306A | JMU GMAT Test Prep (Live Online) | 06/01/23 | 06/27/23 | Th and Tu from 9:00 PM to 12 M | 899.00 |
23PRGRE2303B | JMU GRE Test Prep (Live Online) | 03/22/23 | 04/17/23 | W and M from 9:00 PM to 12 M | 799.00 |
23PRGRE2304A | JMU GRE Test Prep (Live Online) | 04/13/23 | 05/09/23 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2305A | JMU GRE Test Prep (Live Online) | 05/10/23 | 06/07/23 | W and M from 7:00 PM to 10:00 PM | 799.00 |
23PRGRE2306A | JMU GRE Test Prep (Live Online) | 06/01/23 | 06/27/23 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
23PRLST2204A | JMU LSAT Test Prep (Live Online) | 04/26/23 | 05/31/23 | W and M from 7:00 PM to 10:00 PM | 899.00 |
23PRLST2205A | JMU LSAT Test Prep (Live Online) | 05/04/23 | 06/06/23 | Th and Tu from 9:00 PM to 12 M | 899.00 |
23PRSAT2207R | JMU SAT Summer Institute - Roanoke | 07/24/23 | 07/27/23 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 499.00 |
23PRSAT2305A | JMU SAT Blitz | 05/04/23 | 05/30/23 | Th and Tu from 7:00 PM to 9:00 PM | 499.00 |
23PRSAT2306A | JMU SAT Summer Institute | 06/07/23 | 07/26/23 | W from 1:00 PM to 3:00 PM | 499.00 |
23PRSAT2306B | JMU SAT Summer Institute | 06/26/23 | 06/29/23 | M, Tu, W and Th from 1:00 PM to 5:00 PM | 499.00 |
24PDLSG2309 | Lean Six Sigma Green Belt | 09/05/23 | 09/28/23 | Tu and Th from 6:30 PM to 9:00 PM | 2200.00 |
24PDPLS2308 | Paralegal Studies | 08/01/23 | 11/30/23 | Tu and Th from 6:30 PM to 8:30 PM | 3995.00 |
24PDPLS2311 | Paralegal Studies | 11/02/23 | 03/28/24 | Th and Tu from 6:30 PM to 8:30 PM | 3995.00 |
24PDPMD2309 | Project Management | 09/12/23 | 10/17/23 | Tu from 10:00 AM to 12 N | 2200.00 |
24PDPME2307 | Project Management | 07/25/23 | 08/29/23 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
24PDPME2310 | Project Management | 10/10/23 | 11/14/23 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
24PDPME2311 | Project Management | 11/28/23 | 12/14/23 | Tu and Th from 6:30 PM to 8:30 PM | 2200.00 |
24PDSCP2310 | SHRM-CP/SCP Certification Preparation | 10/03/23 | 11/09/23 | Tu and Th from 6:00 PM to 9:00 PM | 1299.00 |
24PRACT2307A | JMU ACT Summer Institute | 07/10/23 | 07/13/23 | M, Tu, W and Th from 9:00 AM to 1:00 PM | 499.00 |
24PRGMT2307A | JMU GMAT Test Prep (Live Online) | 07/12/23 | 08/07/23 | W and M from 7:00 PM to 10:00 PM | 899.00 |
24PRGMT2309A | JMU GMAT Test Prep (Live Online) | 09/14/23 | 10/10/23 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
24PRGMT2310A | JMU GMAT Test Prep (Live Online) | 10/18/23 | 11/13/23 | W and M from 9:00 PM to 12 M | 899.00 |
24PRGRE2307A | JMU GRE Test Prep (Live Online) | 07/09/23 | 08/27/23 | Su from 3:00 PM to 6:00 PM | 799.00 |
24PRGRE2307B | JMU GRE Test Prep (Live Online) | 07/12/23 | 08/07/23 | W and M from 7:00 PM to 9:00 PM | 799.00 |
24PRGRE2307C | JMU GRE Test Prep (Live Online) | 07/13/23 | 08/08/23 | Th and Tu from 9:00 PM to 12 M | 799.00 |
24PRGRE2308A | JMU GRE Test Prep (Live Online) | 08/03/23 | 08/29/23 | Th and Tu from 7:00 PM to 9:00 PM | 799.00 |
24PRGRE2309A | JMU GRE Test Prep (Live Online) | 09/06/23 | 10/02/23 | W and M from 7:00 PM to 9:00 PM | 799.00 |
24PRGRE2310A | JMU GRE Test Prep (Live Online) | 10/05/23 | 11/02/23 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
24PRGRE2310B | JMU GRE Test Prep (Live Online) | 10/18/23 | 11/13/23 | W and M from 7:00 PM to 10:00 PM | 799.00 |
24PRGRE2312A | JMU GRE Test Prep (Live Online) | 12/04/23 | 12/14/23 | M, Tu, W and Th from 7:00 PM to 10:00 PM | 799.00 |
24PRSAT2307A | JMU SAT Blitz | 07/19/23 | 08/14/23 | W and M from 7:00 PM to 9:00 PM | 499.00 |
24PRSAT2307B | JMU SAT Summer Institute | 07/10/23 | 07/20/23 | M, Tu, W and Th from 1:00 PM to 3:00 PM | 499.00 |
24PRSAT2307C | JMU SAT Summer Institute | 07/31/23 | 08/10/23 | M, Tu, W and Th from 10:00 AM to 12 N | 499.00 |
YP23ARB1 | Arboretum Explorer Camp rising grades 1st-3rd **Closed** | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 174.90 |
YP23ARB4 | Arboretum Explorer Camp rising grades 4th-6th | 06/19/23 | 06/23/23 | M, Tu, W, Th and F from 9:00 AM to 12 N | 174.90 |
YP23C4K-S2 | Summer College For Kids June 26-30, 2023 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 249.90 |
YP24ENERGY | Renewable Energy Camp 5th-8th grades | 07/03/23 | 07/07/23 | M, Tu, W, Th and F from 9:00 AM to 3:00 PM | 0.00 |
YP24ESPORT1 | esports Camp Grades 7-10 | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 499.90 |
YP24ESPORT2 | esports Residential Camp Grades 8th-12th | 07/16/23 | 07/22/23 | Su, M, Tu, W, Th, F and Sa from 8:30 AM to 5:00 PM | 1399.90 |
YP24ESPORT3 | esports Camp Grades 7th-10th | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 499.90 |
YP24SCIEX1 | Science Explorers Camp Grades 1-4 **Closed** | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 249.90 |
YP24SCIEX2 | Science Explorers Camp Grades 5-8 | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 4:00 PM | 274.90 |
YP24SCIEX3 | Science Explorers Residential Camp Grades 9-12 | 07/09/23 | 07/15/23 | Su, M, Tu, W, Th, F and Sa from 9:00 AM to 10:00 PM | 949.90 |
YP24SOLAR | Solar Solutionary Camp grades 8-12 | 07/24/23 | 07/27/23 | M, Tu, W and Th from 9:00 AM to 3:00 PM | 0.00 |
YP24TEACHER | Renewable Energy Teacher Training July 11 - 13, 2023 | 07/11/23 | 07/13/23 | Tu, W and Th from 9:00 AM to 4:00 PM | 199.90 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
IAFSP Content Area 7 - Supervisors | Ind Study | 25.00 |
PlugStar EV Specialist Basic Course | Online | 295.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top