All Courses
Click the course Title link for more information.
Code | Course Name | Begins | Ends | Meets | Fee |
---|---|---|---|---|---|
19CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3550.00 | |
20CFPEDUOL | CFP® Certification Education Program | n/a | n/a | 3850.00 | |
21PDGFDMS | Digital Marketing Science | n/a | n/a | 1500.00 | |
24PDILP2310 | Innovative Leadership Program | 10/24/23 | 03/12/24 | Tu from 4:00 PM to 6:00 PM | 2995.00 |
24PDPLS2311 | Paralegal Studies | 11/02/23 | 03/28/24 | Th and Tu from 6:30 PM to 8:30 PM | 3995.00 |
24PDPME2310 | Project Management | 10/10/23 | 11/14/23 | Tu from 6:30 PM to 8:30 PM | 2200.00 |
24PDPME2311 | Project Management | 11/28/23 | 12/14/23 | Tu and Th from 6:30 PM to 8:30 PM | 2200.00 |
24PRACT2310A | JMU ACT Blitz | 10/25/23 | 11/20/23 | W and M from 7:00 PM to 9:00 PM | 499.00 |
24PRGMT2310A | JMU GMAT Test Prep (Live Online) | 10/18/23 | 11/13/23 | W and M from 9:00 PM to 12 M | 899.00 |
24PRGRE2310A | JMU GRE Test Prep (Live Online) | 10/05/23 | 11/02/23 | Th and Tu from 7:00 PM to 10:00 PM | 799.00 |
24PRGRE2310B | JMU GRE Test Prep (Live Online) | 10/18/23 | 11/13/23 | W and M from 7:00 PM to 10:00 PM | 799.00 |
24PRGRE2312A | JMU GRE Test Prep (Live Online) | 12/04/23 | 12/14/23 | M, Tu, W and Th from 7:00 PM to 10:00 PM | 799.00 |
24PRLST2209C | JMU LSAT Test Prep (Live Online) | 09/28/23 | 11/02/23 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
24PRLST2210A | JMU LSAT Test Prep (Live Online) | 10/04/23 | 11/06/23 | W and M from 8:00 PM to 11:00 PM | 899.00 |
24PRLST2211A | JMU LSAT Test Prep (Live Online) | 11/29/23 | 01/08/24 | W and M from 9:00 PM to 12 M | 899.00 |
24PRLST2212A | JMU LSAT Test Prep (Live Online) | 12/07/23 | 01/09/24 | Th and Tu from 7:00 PM to 10:00 PM | 899.00 |
24PRSAT2310A | JMU SAT Blitz | 10/04/23 | 10/30/23 | W and M from 7:00 PM to 9:00 PM | 499.00 |
24PRSAT2311A | JMU SAT Blitz | 11/01/23 | 11/29/23 | W and M from 7:00 PM to 9:00 PM | 499.00 |
PDCFPCEP | CFP® Certification Education Program | n/a | n/a | 3850.00 | |
YP24CHESSFF | Story Time Chess After School Club | 09/29/23 | 11/03/23 | F from 4:00 PM to 5:30 PM | 145.00 |
YP24CHESSFS | Story Time Chess Saturday Morning Club | 09/30/23 | 11/04/23 | Sa from 9:00 AM to 11:00 AM | 195.00 |
YP24DIGITAL | DIGITAL October 2023 | 10/07/23 | 10/07/23 | Sa from 9:00 AM to 3:30 PM | 0.00 |
YP24ENGINEER | Engineering a Better World | 10/14/23 | 11/04/23 | Sa from 10:00 AM to 2:00 PM | 25.00 |
Click the course Title link for more information.
Title | Type | Fee |
---|---|---|
IAFSP Content Area 7 - Supervisors | Ind Study | 25.00 |
PlugStar EV Specialist Basic Course | Online | 295.00 |
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top